Disclosure

Scheme Type Trail-1st Year Trail 2nd Year onwards
Liquid/Ultra Short Term Schemes 0.05% – 0.65% 0.05% – 0.65%
Short Term Income Funds 0.05% – 0.65% 0.05% – 0.65%
Income Funds 0.05% – 0.65% 0.05% – 0.65%
Gilt Funds 0.05% – 0.65% 0.05% – 0.65%
Hybrid Debt/Monthly Income Plans 0.05% – 0.75% 0.05% – 0.75%
Arbitrage Funds 0.05% – 0.60% 0.05% – 0.60%
Fund of Funds 0.25% – 0.50% 0.25% – 0.50%
ELSS 0.50% – 0.75% 0.50% – 0.75%
Index Funds 00.0% – 0.75% 00.0% – 0.75%
Equity/ Hybrid Equity/ Balance Funds 0.50% – 0.75% 0.50% – 0.75%
Fixed Maturity Plans Nil Nil
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.